LIRR FREIGHT STATIONS & PRIVATE SIDINGS 1966

             sidingbookcontents.jpg (88205 bytes)Table of Contents: LIRR 1966 Sidings

Page 1	Location #	Long Island City	Car Capacity   	Loads
	1		National Concrete Co.			cement, aggregates
	2		Englo paint Corp.			paint	
	3		Crown Oil Chem Co.			chemicals, products	
	4		Anheuser Busch Corp			beer
	5		Stein Hall				Steinway pianos	
	6		Olin Matheson				chemicals	
	7		Team Tracks (5) 	

licity1.jpg (64999 bytes)

	8		C.J. Slicken Co.	
	9		Sterenberger Esbitco	
	10		Bickfords, Inc.	
	11		Peter F. Mallon	 
Page 2		Long Island City	
licity2.jpg (55129 bytes)
	12		American Steel Wool LI-Cityamericansteelwool_NKalis.jpg (225525 bytes) steel wool	
	12a		Brenner Paper Corp.			paper goods	
	13a		West Chemical Products			cleaning chemicals
	13b		West Chemical Shipping Products
West Chemical made CN disinfectant cleaner (Motto: "You can't spell clean without CN"). CN was an iodine-containing product sort of like Betadine lotion, but it was made with industrial-grade ingredients instead of pharmaceutical-grade. As a result it smelled of iodine with a strong overtone of dead fish. Stink track, indeed!   Albert Waltien
LICitystinktrackWestChemical13a-b_1-08-74richmakse.jpg (69440 bytes)LI City "Stink Track"  West Chemical 4 dome tank car GATX 3040 
1/08/1974 Photo: Richard F. Makse
 
 
 
WestChemicalGATX70487LICity_01-72Frank Szcahacz.jpg (84275 bytes)West Chemical 3 dome tank car GATX 70487 
1/1972 Photo: Frank Szcahacz
 
 
	14		Westinghouse Corp.			electrical equipment
	15		Astoria Lumber
	16		National Casket				caskets
	17a		Louis Sherry				wine
	17		KB Offset
	18		Speed Queen				appliances
	19a		Roto Broil
	19b		Extrin Foods				grocery products
	20		Seggerman Slocum Co.
	21		Kohler Bldg. (NY Assn for the Blind)
	22		The Assn for the Blind (Lighthouse Bldg.)
	23		Karpin Building
Page 3		Long Island City	
licity3.jpg (43931 bytes)
	1		P.O. Powerhouse		3
	2		Republic Steel		8	steel products
	3		Perkins Trucking	 
	3		General Electric	7	electrical equipment
	4		Ronzoni		        7	pasta manufacturer
			Ronzoni_LICitywabash7858.jpg (75152 bytes) “Ronzoni, sono Buoni”
	5		S.C. Johnson		3	cleaning products
Page 4		Long Island City - Degnon Terminal	 
degnonterminal4.jpg (122172 bytes)

degnon_lead_032674.jpg (94553 bytes)
Degnon lead 03/26/74
Photo: Richard F. Makse

	1		Empire Carpet	 
	2		Peel Richards	 
	2a		Moldtronics	 
	3		Waldes Kohlinoor	 
	4		Ross Togs	 
	5		A.A. Cohen	
	5a		Formulite Paper Corp.	
	6		Executone
 Looking south across Yard A are the layup track, cripple tracks along with the car repair storehouse. The Sunshine Biscuit bakery building stands in the background than occupied by Executone; maker of  business telephone systems. c. 1980 Photo: Steve Lynch
	7		Staley Elevator
	8		Conran Supply
	9		Best Wholesale
	9a		Masbrook Wholesale
	9b		Saxon Paper
	10		Principe Danna
	11		Sunshine Biscuit (Garage)
	12		Sunshine Biscuit (Factory)
	13		Bell River Corp.
	14		American Chicle Corp.
	15		Equitable Paper Corp.
	16		Wheeling Corrugated
	17		Gimbel Bros.
	18		R.H. Macy
	19		Simons
	20		Concrete Steel
	21		Phillip A. Hunt	
	21a		Saxon Paper	
	22		Standard Wine & Liquor	
	23		Harrison Building	
	24		J.H. Rhodes	
	25		Hunters Point Steel	
	26		Standard Folding Box Company	
	27		United Parcel 	
	28		Star Liquor	
	29		Viking Criterion Paper	
Page 5		Long Island City - Meurer's Siding 
It was named after the Meurer Steel Barrel Company.	
murrersidings5.jpg (89406 bytes) meurerbarrelcoletterhead3-24-1925.jpg (43433 bytes)
Meurer Steel Barrel Co. Letterhead 3/24/1925
	1		Bloomingdales		4
	2		Able Steel Equipment	1
	3		R. H. Donnelly		3
	3a		Dublin Distributors	1
	4		Pure Corp.		1
	8		Partition Service	1
	10		Conway Import		3
			meurers_conwayoil061474richardmakse.jpg (126807 bytes)Conway Oil 06/14/74 Photo: Richard F. Makse

	11		Metropolitan Ref	1
	11b		Smickle Co.		1
	12		Eugene J. Brandt	3
	14		J.J. Newberry		1
	16		Berhard Wholesale	2
	17		Penn Crest Oil		1
			meurers_penncrestoil061474richardmakse.jpg (109830 bytes)Penn Crest Oil 06/14/74 Photo: Richard F. Makse
 
	19		Pellman Wood		1
	19b		Central Smelting	1
	20		Bonded Paper-Gay Trking	1
	21		Styro Sales		1
	22		Muller Paper		1
	23		Bosby Metals		1
	24		City Service Studio	1
	26		Grnp Fire Brick		1
	27		Amer Library		4
			American Home Center	
	29		Irving Sub Grating	2
	30		Peerless Oil & Chemical	4
	31		Lindemeyer & Schlosser	4
	33		Case Paper		4
	34		Montauk Steel		2
	35		Gotham Builders Supplies2	
Page 6		Long Island City - Kearney Siding	
kearneysidings6.jpg (96847 bytes)
	1		Texaco			3
	2		American Calmal Corp	2
	3		Horowitz & Margaretem	3
	4		Owen's Ill Glass 
			Paper Products Div	
				a. 8
				b. 2
				c. 2
	5		Detecto Scale		2
	6		Radio TNG Lab		6
	7		NY Envelope		6
	8		Warren Connelly Co	2
	9		Thypin Steel	
				a. 2
				b. 2
	10		Hiram Walker Co		3
	11		Holeston Bros		6
	13		Metal Purchasing	3
	14		Bloch & Guggenheimer	4
	15		Frok & Sechel		2
Page 7		Laurel Hill - Bliss		
Laurel Hill-Bliss7.jpg (55211 bytes)
	1		Carbona	1
	2		Stoll Metal		1
	3		Centre Lumber		2
	5		Van Iderstine	a. 6
					b. 6
					c. 9

LIRR Triple header Bliss VanIderstine 1-30-71.jpg (61834 bytes)
LIRR Triple header Bliss VanIderstine 1-30-71
Photo: Richard F. Makse rfm@twinney.com

VanIderstine's rendering plant in LIC was living on borrowed time in this scene of a triple header, lead by 1554,1557 and a third RS-3, passing by the plant at Greenpoint Ave. In the 60's and 70's, traffic through BLISS was sufficient to justify an operator around the clock (with two tricks on the weekends). Quite a piece of railroad back then. Both secondary tracks to LIC were still in service; passenger trains still ran to LIC; and the Navy Yard lead, Maspeth Yard and Nichols siding had plenty of business to make it serious business to keep local switchers out of the way of Yard A haulers. 
	6		Triplex Oil 		4
	7		Marilyn Warehouse	3
	8		Peerless Oil & Chemical	8
	9		Jacobson & Son		1
	10		Shaw Walker Co.		1

LIRR Eng 208 lite Penny Bridge NY 5_74.jpg (75787 bytes)
LIRR Eng 208 light
Penny Bridge NY 5/74

It's about 10:30 AM on May 2, 1974 and Eng 208 extras back to Morris Park for midday servicing after bringing a morning train into Long Island City. Penny Bridge was one of the last extant pure PRR standard shelters and this classic design was the architectural inspiration for the first modern era shelters that started appearing along the South Shore in the 90's.

Info/Photo: Richard F. Makse 
	11		General Refractories	1
	12		Gotham Builders Supply	2
	13		General Chemical 	4
	14		Phelps Dodge	a. 8
					b. 8
					c. 9
	15		Kenrich Hollaway	d. 8
			North American Wine 
			Atlas Import 	4
	16		Greenport Dog Food	2
			H. Block	a. 4
Page 8		Maspeth	
	

maspeth8.jpg (97749 bytes)

NCREEK_A.jpg (72359 bytes)
Newton Creek
Photo: Bernard Ente
lirr1519,1520st_saviourmaspeth04-04-65.jpg (106258 bytes)
LIRR #1519,1520 passing St. Saviour, Maspeth 04/04/65

St. Saviour's Church was on the corner of Rust St. & 57th Drive. The grade crossing in the picture is Maspeth Avenue. As I understand, the church was dismantled and from the view on bing.com, the property has been leveled.

The building immediately on top of the crossing watchman's shed is the old Maurice mansion. The Clinton Diner is still there and always had good food. It had to with the traffic at that intersection and the busy industry around there. While it got some movie fame in later years, it still had a reputation for good food. Info/Photo: Richard F. Makse 

LIRR 554 Flushing Ave Mt. Olivet Maspeth 07-67.jpg (59364 bytes)
LIRR 554 Flushing Ave Mt. Olivet 
Maspeth 07-67

Photo: Richard F. Makse 

It's 5:35 PM on 7/19/67 and RS-3 1557 makes light work out of its six car consist (including the heavyweight private club car Locust Valley on the head end. Flushing Avenue, later rebuilt as an undergrade crossing, once featured an interlocking tower (Olivet) to control the former trolley crossing. This is as mountain railroading as it gets on the LIRR, with a reasonably tough two-mile long 1.8 percent grade, the LIRR's only helper district during the days of steam. Olivet grade was enough to rate "G" plates on the eastbound position light automatic block signals. Alas, LIRR freights during the 70's rarely had the length or the tonnage to pass these signals on a Rule 291. It still was a great piece of railroad.
	1		Delmonico Int.		4
	2		Continental Can Co continentalcan8-21-70richmakse.jpg (58326 bytes) 8/21/1970  Photo: Richard F. Makse 
				a. 4
				b. 4
				c. 3
				d. 5
	3		Bulkley Dunton LL	2
	4		Austin Nichols		2
	5		Austin Nichols		5 

phelps_2.jpg (121578 bytes)
LIRR Extra 419 Nichols Siding, Maspeth 1974 

Photo: Richard F. Makse rfm@twinney.com

 

May 2, 1974. Mid morning. The Empire State Building just to the right of center and the fabled Kosciusko Bridge above. You're at the private grade crossing into the Phelps Dodge copper refinery. Nichols Siding, named after the Nichols Copper Co In the 50's and 60's, you could go to Nichols Siding at virtually any time and find a train in motion.

The lead to Phelps-Dodge is the track to the left of the train. This landmark industrial site on Newtown Creek, was long the LIRR's best freight customer and was so important as to justify its own freight clerk and station designation ("Laurel Hill"), a job that worked in one of the myriad ancient brick buildings of the complex until the early 60's. Phelps-Dodge, a company with ancient roots in NYC and a supply link to copper mines off the SP and the Tucson, Cornelia and Gila Bend in far away Arizona, signaled to the world why the ancient and fragrant colonial waterway of Newtown Creek represented the greatness of New York at the inland port of Maspeth. 

If you went to Nichols on a weekday afternoon at 4 PM, it was like going to heaven and dying; deadhead passenger, light engines, local and through freights, and scheduled passenger trains.
	6		Maufacturers Corrugated Box Co.	1
	7		Canada Dry		3
	8		Boro Hall Lib		3
	10		Circle Wire And Cable	a.2 (new)
				b. 2 (old)
	11		E.D. Giberson		5
	12		Wm K Koburger		1
	13		Star Corrugated Box	a. 6
						b.4
	14		Plywood Dist		2
	15		Crane and Clark Lbr	4
	16		Janine Paper & Twine	8
	17		Great A&P Tea		10
			Team Track No. 1	11
			Team Track No. 2	11
			Team Track No. 3	12
			Team Track No. 4	12
			Team Track No. 5	14
	18		A. Bleyer Co.		3
	19		Howard Rubber		2
	20		Gerber Construction Co	1
	21		Lumber Service		3
	22		Hicks Costarino		4
	23		Santini Bros		6
	24		NY City Traffic Dept	4
	25		Metromedia Inc		2
	26		Canover Paper		2
	27		E. Greene Paper		2
	28		M&L Whse (Louis Max)	4
				
Page 9		Fresh Pond	

freshpond9.jpg (72004 bytes)

pond_2.jpg (87292 bytes)
LIRR Train #1831 Eng 1557 Pond Tower 9-12-69

One of the scheduled crew riders to Long Island City, 1557 pulls a ping and an American Flyer bar car (probably a former B&M car) past newly painted Pond Tower. The wires are still hot on the NY Connecting above and a Saxby and Farmer product still controls the switches and signals at this still busy tower.

Photo: Richard F. Makse 

LIRR 552 Welbilt Maspeth NY 08-06-70.jpg (64758 bytes)
LIRR #552 Welbilt Maspeth NY 08-06-70

Dropping sand on the second curve west of Fresh Pond, Eng. 204 leads the private club car Oyster Bay, six coaches and a bar up the 1.8 percent Mt. Olivet grade. During steam days, this was a helper district on the LIRR and still features "G" plates on the two position light signals governing the hill.

Photo: Richard F. Makse 

	1		Welbilt			a. 6
			Garland Division 	b. 4
	2		Merrill Bros	1
	3		Crown Lbr	1
	4		Midland Cont	3
	5		Wm Intner	3
	6		Centre Lumber	2
	7		J Eisenberg Son	4
	8		J Eisenberg Co	2
	9		Vacant	9
	10		Allegheny Tiss	5
	11		Team Track 	13
	12		Juice Corp	9
	

fremont2.jpg (70047 bytes)
Fremont Tower 6-23-53

Back 50 years ago, Fresh Pond Junction was an important place with freights of the New Haven and LIRR serving the 11 mile long Bay Ridge Branch. 36 year old Fremont Tower in Ridgewood, Queens, literally on the Brooklyn border, handled authorities for both railroads on the branch. Here a passenger extra approaches Fremont northbound, ready to make the right turn to the Montauk Branch.  Photo: Richard F. Makse 
Page 10		Bushwick Branch Map 1		
BushwickBranchMap1.jpg (105064 bytes)				
	1		Trio 	2
	1a		A Hemley Supply	2
	2		Miron Lumber	1
	2a		Team Track	* Team track Capacity 48
	3		Team Track	
	4		Team Track	
	5		Team Track	
	6		Muldoon **	** Private Sidings of 
	7		Muldoon **	   Rheingold Breweries
	8		Industrial Traffic	2
	8a		Muldoon **	**
	9		Industrial Traffic	3
	10		Cabin Metal	2
	11		General Tin	2
	12		Time Square Stores	2
	13		Jansa Woodworking	2
	14		Monsieur Henri Wines	2
	15		Farmers Feed (outside)	5
	15a		Louis Ender	1
	16		Farmers Feed (inside)	5
	17		Catholic Relief	3
	18		Mallory Randall	1
	18a		Empty Building	2
	19		Tubeco	
	19a		Albert Pipe	2
	20		Albert Pipe	3
	21		Icing Yard	15
	22		US Paper Bag	1
	23		Lee Story	3
	24		Goldberger Doll	4
	24a		Goldberger Doll	2
	25		H&M Packing	2
	26		Metro Millwork	2
	27		Enquist Chemical	3
	28		NY Telephone	2
	29		Salwin Paper	2
	30		Empty Building	3
	31		Super Pack	1
	32		Norjac Trading	1
	32a		Comet Container	1
	33		Ace Plywood	1
	33a		Hostess Prod	1
	34		Empty Building	2
	34a		Rutgers Metal	1
	35		Max Berman	3
	36		Max Berman	1
	37		L.I. Wholesale	1
	38		Better Brands	3
	39		Stagg Whse	2
	40		Elm Coated	2
	40a		Elm Coated	5
	41		Henning Bros	2
	42		Cabro Whse	4
	42a		Cabro Whse	3
	43		Monarch Lumber	3
	44		J. Aronauer	1
	45		Sampson Bag	1
	46		S. Posner	5
	47		Cross Austin	1
				
Page 11		Bushwick Branch Map 2	
BushwickBranchMap2.jpg (374440 bytes)	
	44a,b,c		Steel & Tube	11
	45		Ehlers	1
	46		Robinson Chemical	1
	47		Brooklyn Steel Warehouse	4
	48		Burdick 	2
	49		Gallo Iron 	2
	50		Gallo Iron 	2
	51		Fidelson Whse	2
	52		Empty Building	3
	53			
	54		Max Berman	4
	55		Max Berman	 
	56		S Siderbaum	2
	57		Hammershlag	1
	58a		Mercury Litho	2
	58b		Carroll McCreary	3
	59		Mercury Litho	1
	60		Empty Building	5
	61		Mercury Litho	1
	62		Empty Building	2
	63		Delano Lumber	7
	64		Good Humor	1
	65		Arch Built Box (Archbilt Container)	6
	66a		National Can	12
	66b		National Can	3
	67		Empty Building	5
	68		Rheingold	1
	68a		Atlas Box	2
	69		Manhattan Door	1
	70a		H.C. Bohack Can Goods	6
	70b		H.C. Bohack Can Goods	2
	70c		H.C. Bohack Produce	10
	70d		H.C. Bohack Produce	10
	70e		H.C. Bohack Stge	10
	70f		H.C. Bohack Meat	6
	71		Abott Glass	1
	72		Strauss Stores	2
	73		Marquett Appliances	1
	74		Empty Building	1
	75		Empty Building	2
	76		F&M Trading	2
	77		Allied Composition	1
	78		Empty Building	1
				
Page 12		Fresh Pond Glendale / Woodhaven	
Glendale12.jpg (88838 bytes)	

LIRR Triple header Glendale Atlas Terminal 1971.jpg (112196 bytes)
LIRR Triple header Glendale Atlas Terminal 1971

While Atlas Terminal was only a shadow of its former self, the former Glendale freight station, now a diner in this scene, gave ample testimony to the importance of this pocket-sized terminal to the LIRR's Montauk Branch. Atlas once stabled as many as three industrial switchers to handle traffic on the tight curves of this early industrial park. It's January 1971 and a glimmer of the high winter sun lights up the twilight years of first generation diesels like RS-1 265. Photo: Richard F. Makse
 	1		US Drug	1
	2		Redan Packaging	3
	3		Eastern Cabinet	4
	4		Kleigman Bros Jordan Chem	4
	5		Independent Chem	
			a	1
			b	2
	7		Hall Flooring	3
	8		Anco Wood Spec	1
	8b		Eagle Coal	3
	9		Peoquot Mfg	5
	10		Bedford Can Mfg	6
	11		P O P Displays	4
	12		Glendale Steel	3
			a	3
			b	2
	14		Gustin Bacon Mfg	3
	15		Interstate Container	
			a	8
			b	3
	16		Inactive	1
	17		National Builders	4
	18		Asco Supply	4
	19		White Pine Sash	3 

lirr1554train1831_88street8-07-70richmakse.jpg (100802 bytes)

"On August 7, 1970, #1831, a crew deadhead train from Jamaica to Long Island City, passes Pinecraft Woodwork (A.K.A. White Pine Sash Company A.K.A. Glendale Sash Company), a sidetrack east of the 88th Street grade crossing in Glendale. Pinecraft's sidetrack came off the remnant of the eastbound connecting track between the Montauk Branch and the Rockaway Beach Branch." Photo: Richard F. Makse
	20		Brillo Mfg	3
	21		Certified Industries	
			a	4
			b	12
	22		US Plywood	3
	23		Wolf's Head Oil	4
	24		Olympic Radio	12
	26		Central Foundry	5
	27		General Electric % Heinz	3
	28		HJ Heinz	3
	29		Inactive	3
	30		General Fibre	3
	31		General Electric 	4
	33		Florence Merrick 	2
				
Page 13		Flatbush Ave
FlatbushAve13.jpg (66100 bytes)	
	
	B		All Purpose Whse	2
	C		Armour And Co	4
	D		Rabinowitz & Sons	
			Track 9	2
			Track 10	2
			Track 14	
	E		Vacant	
	F		Vacant	
	G		Dan's Supreme & Meat	
	H		Maxwell & Schwartz	
	I		Henry Froelich	
	J		Swift Beef	
Page 14		Winfield Team Yard
Win14.jpg (140887 bytes)		
			Team Track (north of driveway)	12
			Team Track (south of driveway)	12
Page 15		Corona Freight Yard	
corona15.jpg (85489 bytes)	
	1		Queens Scrap	4
	2		Willets Point Scrap	4
	3		Team Yard	28
	4		Empire Millwork	5
	5		Con Edison	4
	6		Con Edison	4
	7		A&P Tea Company	6
	8		Emenee Industries	2
	9		Daitch Shopwell	3
	10		Niemand Bros.	2
	11		J.R. Kramer	2
	13		Prudential Paper 	1
Page 16		Bayside Team Track
BaysideTeamTrack16.jpg (51621 bytes)	
	
			Marben Lumber & Flooring	4
Page 17		Great Neck
GreatNeck17.jpg (49577 bytes)	
	
			North Shore Mason Supply	
Page 18		Port Washington
PortWashington18.jpg (55476 bytes)	
	
	2		D.D. Wysong Inc.	4
	3		Port Washington Lumber	5
Page 19		Jamaica Freight Facilities
JamaicaFreight19.jpg (152613 bytes)	
	
	1		Westinghouse Electric	3
	2		Korbro Oil	3
	3		Dynamic Elec.	3
	4			2
	5			2
	6		LIEB Iron Works	1
	7		LIEB Iron Works	3
	8			1
	9		Equipment Dist.	1
	10		Supreme Oil	1
	11		Sheffield Farms	7 SheffieldFarms.jpg (79096 bytes) View E, plant on right
	12			
	13			
	14		American Bakeries	3
	15			2
	16		Continental Baking	2
	17		Alex Peircey	2
	18		American Asbestos	1
	19		Sunrise Coal	4
	20			5
Page 20		Jamaica Freight Facilities	
JamaicaFreight20.jpg (147942 bytes)	

	21			2
	22		LION	1
	23			3
	24			4
	25			3
	26			2
	27		Jamaica Water Supply	6
	28		Robinson Clay Products	7
	28A		Ideal Toys	5
	29		New York Telephone	7
	30		Associated Food Store	6
	30A		Elm Jay	6
	31			1
	32		T.T. & Terminal Lumber	12
	33			3
	34			
	35			
	37		Modern Maid Products DS	6
	38		Modern Maid Products	4
	39		Sun Dew Corp	4
	40		W.H. Foods	3
	41			3
	42		Neptune Paper	3
	43		Amco plastics	3
	44		Top Track #1	25
	45		Top Track #2	25
	46		Ind. Plywood & Plygem	8
	47			2
	48			8
	49		Ideal Toy Co.	8
	50		Hinch Produce	7
	51		B. Gertz Warehouse	7
	52		McGuire Industries	4
	53		Holban Supply	8
	54		Mango Mix	9
	55		Price Premiums	6
	56		Ammirati Masons	4
	57		B&P Stone	1
	60		Tompkins Bros.	5
	61		J&L Adikes	4
	62		Ideal Toy Co.	3
	63		Ideal Toy Co.	2
	64		Jamaica Lumber	2
	65		Highway Track & Jamaica Food	1
	67		Jamaica Food	4
	68		Hollis Brick & Paragon Builders	2
Page 21		Valley Stream	
ValleyStream21.jpg (88664 bytes)	

	2		Team Track #1	9
	3		Team Track #2	6
Page 22		West Hempstead Branch	
WestHempstead22.jpg (96763 bytes)	

	3		Barton Transit Mix	10
			Valley Stream Concrete	3
	5		Storage Track	8
	6		Baisley Lumber Co.	4
	7		Wm. Fitzhugh, Inc.	6
Page 23		West Hempstead	
WestHempstead23.jpg (64051 bytes)	

	1		John A. Schwartz	1
	3		LI Wholesalers	4
	4		Inter County Bakers	2
Page 24		Woodmere	
Woodmere24.jpg (64339 bytes)	

	2		Hewlett Fuel & Supply	7
	3		Levitt Flooring	3
Page 25		Far Rockaway		
	2		Team Track	
Page 26		Long Beach		
	1		Gulf Oil	7
	3		LILCO	125
	4		AMA	2
Page 27		Rockville Centre		
	2		Whitehall Cabinet	2
	5		LILCO	3
Page 28		Freeport		
	3		Team track #1	6
	4		Team track #2	8
	5		Team track #3	8
	6		Molloy Bros.   Joyland Feed	
	7		Intercounty Dist.	
	8		Acme Parts & Refinishing Co.	
Page 29		Merrick		
	1		Team Track	2
	2		Fencecraft	6
	4		Phalanx Woodwork	6
	5		Horn Construction	
	6		Empire Millwork	10
	7		Team Track	6
Page 30		Wantagh		
	1		Team Track	8
Page 31 	Massapequa
	1	 	Team Track	14
	2		Massapequa Fuel Co.	2
Page 32		Amityville		
	1		Team Track	14
	3		Nassau Suffolk Lumber	6
	4		Amityville Feed	2
	4		W. Heinly (coal)	2
	7		Copiague Team Track	6
Page 33		Lindenhurst		
	5		Team Track	5
Page 34		Babylon		
	1		Team Track	
	2		No. American Winfield Door	
	4		General Builders (Risbergs Mill)	
	5		Harwein Feed & Fuel	
	6		Saston Building Material	
	7		LILCO	
Page 35		Bay Shore		
	2		Frank Bros Coal	4
	3		NY Telephone Company	2
	4		Bay Shore Flooring	5
	5		Voges Feed	
	9		Summers Lumber	6
	11		Team Track	8
	12		Team Track	25
			H. Verby & Sons	2
	13		Suffolk Fuel	4
	14		Opezio & Sons	2
	15		Selchow & Righter	2
Page 36		Islip	

	
	15		Lawrence Scrap  	4 
			junkyardnorthoftracksViewSW.jpg (94049 bytes) J. Abrew's Coal Yard <1924 view SW 02/08
	16		Grinnell Lithograph	5 Note: Used the team track.
	17		Islip Coal & Feed	4

islipcandf.jpg (89102 bytes)

islipCF2.jpg (61471 bytes)

	18		Team Track - Bayslip Plumbing Supplies	4
		Oakdale		
			Team Track      	7
Page 37		Sayville


Sayville - Bayport 1966


Sayville view west c.1910


Train 4012 Eastbound
01/05/80 Photo: Bob Bender

		
	1		Pagels -  Quintree	3
			           - Sunshine	3
	6		Team Track      	7
	7		Bailey          	5
	 			
		Bayport


Sayville - Bayport 1966


Bayport 1938 Sanborn

 

		
	1		Bayport Lumber   	8
	3		Team Track      	10
		Bluepoint
	  Sidings Out
	  Station <1910 
Page 38		Patchogue

LIRR 56 Eng 1554 at Patchogue 1964.jpg (58598 bytes)
LIRR 56 Eng 1554 at 
Patchogue 1964

The 1963 station at Patchogue had been one of the early goals of Bob Waldbauer's long administration as Mayor of Patchogue. Back nearly 40 years ago, people in Patchogue still talked about the Lace Mills and the old turntable hard by the river. Mayor Bob still occupies a place of honor on the list of great people who crossed my path.

This view of a two-car train 56, with a P-72 and a B&M coach, dates from July 1, 1964. The pride that Tom Goodfellow and his staff felt in the Route of the Dashing Commuter is evident in the cleanliness of 1554 and its two-car consist.

Photo: Richard F. Makse 

P54D-93-PELCO-Plant-Patchogue-1954.jpg (36615 bytes)
P54D-93-PELCO-Plant-1954
Patchogue Electric Light Co. PELCO built 1899 and razed June/1967, located just west of the creek where the current LILCO sub-station stands. 

railyards.jpg (88450 bytes)
Patchogue River south c.1906

mowstorage.jpg (72898 bytes)
LIRR MOW storage 2001

LILCO substation behind the main line (ex PELCO location). 30' bridge with placard "GANG 54" over Patchogue River - 10-2001.

30'bridgepatriver.jpg (82040 bytes)
 Patchogue River - 10/2001

Patchogue-CoalingRamp-1954.jpg (60458 bytes)
Week's Coal Ramp

   LaceMill-Patchogue-c1935-2.jpg (23035 bytes)
Lace Mill south c.1935

lacemills.jpg (69057 bytes)
Lace Mill south c.1906
	8		Team Track	9
	14		Case    	2
	17		NY Telephone	3
	19		Alco    	5
Page 39		Bellport		
	1		Team Track	5
		Brookhaven		
	2		Robinson	4
		Mastic		
	1		Team Track 	8
	3		DePiaz Duck Farm	2
		Center Moriches		
	1		Chapman Lumber	5
	3		Team Track	8
		East Moriches		
	1		L.H. Smith Moriches Produce	6
	2		Team Track	12
	3		Red Comb Mills	10
	4		Chapman Wm. Southampton Lumber	
Page 40		Eastport		
	1		Beacon Milling	8 
	2		Beacon Milling	8  beaconfeedsEastport86.jpg (54022 bytes) Beacon Feeds 1986
	4		Team Track	17
	5		Team Track	7
		Speonk		
	6		Team Track	11
	7		Silicon Corp.	10
Page 41		Westhampton		
	2		Team Track	2
	3		Rogers	5
	4		Air Force	3
		Quogue	
QuogueViewE-mid1950s.jpg (124437 bytes)
Quogue Station view E c.1955
Photo: LIRR 
Archive: Jim Gillin

 The passing siding is the first track to the left of the Main .  The team track is the 2nd track to the left of the Main and the coal bunker/silo of T. C. Warren & Co. at the far left was accessed by the spur continuing to curve northeastwards, just visible beyond the “T” box and telephone pole visible in the center of the photo.

The undergrade crossing in the foreground is Quogue-Riverhead Road , SR104 which was used to access the station parking lot at the far right. Research: Dave Keller

	3		Trifano	10
		Hampton Bays		
	1		Team Track	8
	3		Jackson	3
		Southampton		
	1		LILCO	3
	2		Team Track	8
	3		Southampton Coal	2
	4		Southampton Coal	2
	8		Southampton Lumber	5
	9		Rosko	5
	10		NY Telephone	5
Page 42		Bridgehampton		
	1		Southampton Produce	4
			Sayre baldwin	
			Dan Storey	
	2		G.L.F.	4
	4		Vahlsing	3
	5		G.L.F.	5
	6		Team Tracks	5
	7		Team Tracks	8
	8		Team Tracks	12
	9		I.M. Young	6
	10		South Shore Produce	4
	14		Easthampton Lumber	4
	15		Easthampton Lumber	8
	16		Pulver Gas	2
	17		Shinnecock Sand	8
		Watermill		
	2		Team Track	8
	3		A&P	8
	4		A&P	8
Page 43 		East Hampton		
	1		Team Track	32
	2		Team Track	8
	3		East Hampton Lumber	9
	4		East Hampton Lumber	4
	5		Shinnecock Coal	6
		Wainscott		
	1		Team Track	20
	2		A.C. Carpenter	5
	3		Mason Mix	
		Amagansett		
	2		Amagansett Lumber	3
Page 44		Promised Land		
	1		Atlantic Processing Co. (Smith Meal)	11
	2		Atlantic Processing Co. (Smith Meal)	8
			abandoned Smith Meal fish.jpg (30483 bytes)Abandoned Smith Meal Fish siding	
		Montauk		
	1		Republic Aerojet	35
	2		Republic Aerojet	35
	3		Argyle	
				 
Page 45		Queens Village		
	1		Dugans	4
	2		Dugans	 
	3		Candle Works	7
	4		Dugans - car storage	7
	6		Team Track	7
	7		Team Track	7
	8		Team Track	12
	9		Team Track	11
	10		Anchor Coal	5
Page 46 		Floral Park		
	1	 	Kingsway Plumbing	4
	2		H. Berlind Inc.	1
	3		Universal Millwork	7
	4		Lehman Sewer Pipe	8
	5		Floral Park Building Material	2
	8		Team Track	7
	9		Creedmoor State Hospital	6
	10		Jericho Sash & Door	2
Page 47 		New Hyde Park	
newhydepark47.jpg (53415 bytes)	

	2		Interstate Cigar	
	3		Otto Schmidt	
	4		Trio Warehouse	
	5		Team Track	
	6		Eckert Iron Works	
	7		Boro Hall Lumber	
	8		Alliance Paper	
	9		LI News	
	10		Paramount Corp.	
	11		US Plywood	
	12		Hewly Sash & Door	
	13		Jasco Aluminum	
	14		Studebaker Corp.	
Page 48		Mineola
mineola1966.jpg (93179 bytes)

nassau02-03.jpg (106649 bytes)
