|
Long
Island Railroad |
| FIRST NAME |
FIRST/PREVIOUS NAME |
CURRENT NAME | NOTES |
| Baldwinsville | Baldwin | ||
| Interstate Park | Bellaire | ||
| Jerusalem | Central Park | Bethpage | |
| Modern Times | Brentwood | No timetable mention, either. | |
| Thompson's or Thompson's Siding |
Brentwood | Brentwood was called Thompson's or Thompson's Siding and was really closer to Pineaire | |
| Baiting Hollow | Calverton | ||
| Carll Place | Carle Place | ||
| Ocean Point | Cedarhurst | ||
| Suffolk Station | Central Islip | Suffolk Station was the old name for Central Islip and it was located at the crossing of 5th Avenue. The building was picked up and moved to Central Islip at Wheeler Road/Carlton Ave. and the timetables were changed accordingly. | |
| Woodbury | Cold Spring | Cold Spring Harbor | |
| Fashion Race Course | West Flushing | Corona | |
| Moriches | Eastport | The Moriches station building was picked up and moved east, off what became the Manorville branch and was relocated at and renamed Eastport | |
| Newtown | Elmhurst | ||
| Fanny Bartlett | Bartlett | opened 1924, closed 1928 | |
| Stewart Jct | Hinsdale | Floral Park | FPark after Hinsdale on the Central Branch headed towards Creedmoor was abandoned.) |
| Nassau, to differentiate it from Glen Cove at Glen St. | Glen Cove | ||
| Club House | Built 1869 S. S. R. R. Depot for South Side Sportsmen's Assn; between MP 45-46, closed 1897 | ||
| Youngsport | Great River | ||
| Hammels | Hammel | ||
| Good Ground | Hampton Bays | ||
| Hewletts | Hewlett | ||
| Springfield | Higbie Ave., Laurelton | ||
| Hollands | Holland | ||
| Waverly | Holtsville | ||
| Ramblersville | Howard Beach | ||
| St. Johnsland | Kings Park |
by June 1891 Kings
Park
|
|
| Kew | Kew Gardens | ||
| Lakeland Ave | Lakeland | Lakeland was at Lakeland Ave. and the station stop named accordingly. When Ronkonkoma opened further east, Lakeland was dropped from the timetables and Ronkonkoma added. | |
| Breslau | Wellwood | Lindenhurst | |
| Pearsall's | Pearsall's Corners | Lynbrook was named by a number of people who moved from Brooklyn and changed the town name by reversing the "Brook" and the "Lyn" to Lynbrook. | |
| Punk's Hole | Manor | Manorville | Punk's Hole was the old name for Manorville, previously Manor. It never appeared on timetables though. Manor did. |
| South Oyster Bay | Massapequa | ||
| Forge | Mastic | ||
| Miller's Place | Miller Place | ||
| Branch (jct of the Hempstead and Oyster Bay branches) |
Mineola | ||
| Morris Grove | Morris Park (rapid transit stop along the old Atlantic branch) | ||
| Hyde Park, but as that town existed upstate, it was changed | New Hyde Park | ||
| Napeague Beach | Built 1895, shelter shed opened 1924, razed: 12/05/1927 | ||
| Old Northport | New Northport (Northport East) |
Northport (East Northport) | |
| Lang's Corner | Noyack Road (only stop on Sag Harbor branch between Bridgehampton and Sag) | ||
| Hermitage | Peconic | ||
| Melville | Pinelawn/Melville | Pinelawn | |
| Steeplechase | Playland | ||
| Clarenceville | Richmond Hill | ||
| Lake Road | Lakeland (at Lakeland Ave.) | Ronkonkoma (Lake Ronkonkoma) | |
| Foster's Meadow | Rosedale | ||
| Wardenclyffe | Shoreham | ||
| Springfield (probably why Higbie
Ave., Laurelton was changed) |
Springfield Gardens | ||
| Ridgewood (probably changed because there was a Ridgewood already on LI) | Wantagh | ||
| Woodsburgh | Woodmere | ||
| West Deer Park | Wyandanch | ||
| Millville or Milleville | Yaphank | (both spellings were used on timetables) | |