RAHWAY VALLEY RAILROAD FREIGHT INFO |
NAME | TOWN | LOADS | DATE |
A&P | Kenilworth | ||
Volco | Kenilworth | uninsulated brass and copper wire | |
Monsanto | Kenilworth | ||
Christie Enterprises (last RVRR customer) | Kenilworth | inbound hoppers with plastic pellets | |
Esna | Union | produces nuts and bolts | |
Jaeger Lumber | Union | inbound lumber loads | |
Western Electric | Union | ||
H. Boker & Co., Inc. | Maplewood | cutlery manufacturer | 1928 |
The Kroydon Co. | Maplewood | 1928 | |
Menner Packing Co. | Maplewood | meat packing, food products out | 1965 |
Wm. H. Barkhorn Co. | Maplewood | 1928 | |
Donkerfast & Williams | Maplewood | 1928 | |
Maplewood Building Specialties, Inc. | Newark Heights | Slate shipped in | 1965 |
The Newark Heights Supply Co. | Newark Heights | 1928 | |
Hilton Brass Foundry, Inc. | Maplewood | 1928 | |
Federal Cement Block Co. | Maplewood | 1928 | |
W.A. Thornley Co., Inc. | Maplewood | 1928 | |
Wooley Fuel | Maplewood | Coal loads in | 1964 |
Millburn Feed leasing the Springfield station | Springfield | circa 1985 | |
Schaible Oil Co. | Springfield | ||
Union County Coal
& Lumber Co. Henshaw Ave. |
Springfield | Coal loads in | |
Carter Bell | East Summit | 1980's | |
Stevenz Miller Lumber | Summit | (see map | 1976 |
Houdaille Quarry | Summit | ||
Schering/White Labs now Schering-Plough | Roselle Park | ||
American Can | ? |
Maplewood info provided courtesy of Donald Maxton from a 1928 map. Any further input
would be appreciated: Email
Lehigh Valley Interchange Freight Carloads
NAME |
** | 1969 loads |
ROSELLE PARK R-Newark MP 16.0 |
||
Schering Corp |
S |
28 |
Reisen Lumber |
S |
257 |
Borden Metal Products |
S |
4 |
AB Murray |
S |
69 |
Elizabeth Iron Works |
S |
96 |
Elizabethtown Consolidated Gas |
S |
19 |
Chas. Schaeffer |
S |
1011 |
Peerless Beverage |
N |
15 |
Metals Disintegrating |
N |
154 |
H Schultz |
N |
36 |
AO Smith |
N |
64 |
Max Millinger (Closed 1972) |
N |
47 |
Woodward Plastic |
N |
94 |
Hankins Container |
N |
588 |
Interchange Rahway Valley Railroad |
N |
1513 |
ALDENE R-Newark (New 1965?) MP 16.9 |
||
CNJ Passenger Connection with LV |
||
Builders General Supply |
||
CRANFORD MP 17.9 |
325 |
|
Under Agent Clark, NJ |
||
Interchange SIRT |
S |
|
JB Williams |
S |
51 |
** North or south of tracks
Main Page