|
RAHWAY VALLEY RAILROAD PASSENGER ROSTER |
| Number | Type | Built | Builder | Purchased | Retired | Ex. Railroad | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Combination | 1880s | ? | 1898 | 1905 | CNJ ? | |
| 2 | Coach | 1880s | ? | 1898 | 1905 | CNJ ? | |
| 3 | Combination | 1880s | ? | 1902 ? | Before 1919 | CNJ ? | |
| 4 | Combination | 1905 | American Car and Foundry | 1905 | 1922 | New | Last passenger car in service. |
| 5 | Coach | 1905 | American Car and Foundry | 1905 | 1914 | New | |
| 6 | Coach | 1905 | American Car and Foundry | 1905 | 1914 | New | |
| 7 | Coach | 1905 | American Car and Foundry | 1905 | 1914 | New | |
| 8 | Coach | 1905 | American Car and Foundry | 1905 | 1919 | New | |
| 9 | Coach | 1905 | American Car and Foundry | 1905 | 1919 | New | |
| 10 | Railbus | 1910 | Railway Motor Car Corporation | 1911 | 1914 | New | Resembled a trolley. Had a baggage compartment. Was not a success. |
| 11 | Railbus | 1919 | Mack | 1911 | 1922 | New | Retired 1914, brought back 1919. |
| None | Coach | ???? | American Car and Foundry | 1975 | 1986 | LV | Acquired to serve as an office. Called either the "Black Diamond" or the "White Diamond" on the Lehigh Valley, a club car. Moved to Cooperstown in 1986, still survives, and is for sale. |
Research/Chart, R.J. King 1/2009